| Name | Affiliation | Remote participation | Is presenting? |
|---|---|---|---|
| Akinobu Matsuyama | Kyoto University | No |
Comparison of pellet ablation theory and experiments |
| Albert Mollén | KTH Royal Institute of Technology | No | No |
| Björn Zaar | Chalmers University of Technology | No |
Criterion for significant runaway electron generation in activated devices |
| Boel Brandström | Chalmers University of Technology | No | No |
| Christian Russberg | Chalmers University of Technology | No | No |
| Emil Raaholt Ingelsten | Chalmers University of Technology | No | No |
| Ida Ekmark | Chalmers University of Technology | No |
TBD |
| István Pusztai | Chalmers | No | No |
| John Omotani | UKAEA | No | No |
| Lars-Göran Eriksson | Chalmers | No | No |
| Linn Ekman | KTH | No | No |
| Linus Hagedorn | Chalmers Unversity of Technology | No | No |
| Lorenzo Votta | KTH Royal Institute of Technology | No |
Runaway electron dynamics in ITER shattered pellet injection mitigated disruptions |
| Mathias Hoppe | KTH Royal Institute of Technology | No | No |
| Max Larsson | Chalmers | No | No |
| Michael Roop | Chalmers University of Technology | No | No |
| Oskar Vallhagen | Chalmers | No | No |
| Peter Halldestam | Max Planck Instiut für Plasmaphysik | No |
Impact of background tungsten impurities in ASDEX Upgrade shattered pellet injection experiments |
| Sandor Zoletnik | HUN-REN Centre for Energy Research | No |
SPI technology development for ITER |
| Sarah Newton | UKAEA | No | No |
| Tünde Fülöp | Chalmers | No | No |
| William Weeks | Chalmers University of Technology | No | No |